Fresh Lemon & Mint Juice 800ml
The sweet & sour blend with a cool minty kick for enhanced freshness.
AED7.17
In stock
SKU
9635
| Average per 100 ml Value | (% Daily Value) |
|---|---|
| Energy Value (kcal /kJ) | 39.50/ 165.27 (1.98%) |
| Protein Content (g) | 0.02 (0.04%) |
| Fat (g) | 0.01 (0.01%) |
| Saturated Fat (g) | 0.00 (0.00%) |
| Trans Fat (g) | 0.00 (0.00%) |
| Cholesterol (mg) | 0.00 (0.00%) |
| Total Carbohydrates (g) | 9.77 (3.76%) |
| Total Sugars (g) | 9.57 (3.76%) |
| Dietary Fiber (g) | 0.05 (0.20%) |
| Includes Added Sugars (g) | 9.51 (19.02%) |
| Not significant source of: Salt Na+, Calcium, Iron, Potassium, Vitamins A, C and D. % of Daily Value are based on 2000 kcal Diet. | |
| Offers | No |
|---|---|
| Size | 800 ml |
| Brand | Al Rawabi |