Fresh Orange Juice 1.5L
The perfect combination of sweetness and tanginess of fresh Oranges.
AED10.50
In stock
SKU
9616
Average per 100 ml Value | (% Daily Value) |
---|---|
Energy Value (kcal /kJ) | 45.74/ 191.36 (2.29%) |
Protein Content (g) | 0.71 (1.42%) |
Fat (g) | 0.06 (0.09%) |
Saturated Fat (g) | 0.00 (0.00%) |
Trans Fat (g) | 0.00 (0.00%) |
Cholesterol (mg) | 0.00 (0.00%) |
Total Carbohydrates (g) | 10.56 (4.06%) |
Total Sugars (g) | 8.53 (4.06%) |
Dietary Fiber (g) | 0.20 (0.80%) |
Includes Added Sugars (g) | 0.00 (0.00%) |
Calcium (mg) | 11.00 (1.10%) |
Potassium (mg) | 200.00 (5.71%) |
Folate (μg) | 44.00 (11.00%) |
Vitamin A (µg) | 6.00 (0.75%) |
Vitamin C (mg) | 39.00 (39.00%) |
Not significant source of: Salt Na+, Iron and Vitamin D. % of Daily Value are based on 2000 kcal Diet. |
Offers | No |
---|---|
Size | 1.5 L |
Brand | Al Rawabi |