Burger Cheese Slice Promo (400g x 2 pcs)
Our soft, mild-tasting fresh cheese/
    
        AED25.15
                
        
    
            In stock
        
    
            SKU
        
6410
| Serving per container: 20 | Serving size: 20 g | 
| Average per 100 g | % Daily value per serving | 
|---|---|
| Calories 308 (15%) | 3% | 
| Total Fat 24.3 g (35%) | 7% | 
| Saturated Fat 12.9 g (64%) | 13% | 
| Trans Fat 0.3 g | |
| Cholesterol 11.3 g (4%) | 1% | 
| Sodium 1383 mg (58%) | 12% | 
| Total Carbohydrate 8.7 g (3%) | 1% | 
| Dietary Fiber 0 g (0%) | 0% | 
| Total Sugars 2.18 g (2%) | 0% | 
| Includes Added Sugars 0.0 g (0%) | 0% | 
| Protein 13.7 g (27%) | 5% | 
| Calcium 427 mg (43%) | 9% | 
| The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 Calories a day is used for general nutrition advice. | |
| Offers | No | 
|---|---|
| Size | 2x400 gm | 
| Brand | Al Rawabi |